All Nashville High Rise Condo Buildings
These are the 18 owned condo high rise buildings I track in Nashville, tallest first. Pick a building to see its facts, homes for sale and HOA notes, or call or text me and I will tell you what is for sale right now.
The For Sale column is the number of condos I count listed for sale in each building on the MLS. Tap a number to see the price range for that building.
Buildings
| Building | Neighborhood | Floors | Status | For Sale |
|---|---|---|---|---|
| Paramount | Downtown | 60 | Under construction, preselling | 13 |
| 505 Nashville | Downtown | 45 | Built 2018 | 11 |
| Four Seasons Private Residences | SoBro | 40 | Built 2022 | 7 |
| The Emory at Nashville Yards | Downtown | 35 | Built 2024 | 6 |
| The Residences at Broadwest | West End | 34 | Built 2022 | 18 |
| Viridian | Downtown | 31 | Built 2006 | 17 |
| Pendry Residences Nashville | The Gulch | 30 | Under construction, preselling | Ask me |
| Pullman at Gulch Union | The Gulch | 29 | Built 2024 | 29 |
| The Nashville EDITION Residences | The Gulch | 28 | Under construction, preselling | 4 |
| VOCE Hotel and Residences | Midtown | 25 | Under construction, preselling | 6 |
| Cumberland Penthouses | Downtown | 24 | Built | 3 |
| Twelve Twelve | The Gulch | 23 | Built 2014 | 15 |
| Icon in the Gulch | The Gulch | 22 | Built 2008 | 15 |
| Encore | SoBro | 20 | Built 2008 | 17 |
| The Adelicia | Midtown | 18 | Built 2008 | 5 |
| Terrazzo | The Gulch | 14 | Built 2008 | 5 |
| The West End | West End | 10 | Built 2008 | 4 |
| CityLights | SoBro | 8 | Built | 5 |
Compare all five Nashville high rise condo neighborhoods
Buying or Selling a Nashville High Rise Condo?
I can walk you through HOA documents, dues and rules for any building, or tell you what your condo is worth. Call or text me at (615) 767 4551 or email jason@grunertn.com.